Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krzysztof GALA MKL Lodz | 57.26 | 25.48 |   | 31.78 | 3.63 | 2.88 | 3.25 | 3.19 | 2.94 | 0.00 | #5 |
2 | Andrzej SICINSKI MKL Lodz | 48.80 | 19.92 |   | 29.88 | 3.25 | 2.94 | 3.00 | 3.00 | 2.75 | 1.00 | #2 |
3 | Bartlomiej MICHALEK UKLF Unia Oswiecim | 48.07 | 17.17 |   | 30.90 | 3.25 | 2.88 | 3.13 | 3.13 | 3.06 | 0.00 | #3 |
4 | Konrad CZERNIEWSKI LTLF Lodz | 39.40 | 13.78 |   | 26.62 | 2.94 | 2.50 | 2.56 | 2.75 | 2.56 | 1.00 | #4 |
5 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 38.45 | 12.31 |   | 26.14 | 2.88 | 2.56 | 2.50 | 2.69 | 2.44 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-02-01 15:29