| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian IWASAKI RKS Marymont Warszawa | 84.76 | 37.48 |   | 47.28 | 4.94 | 4.50 | 4.63 | 4.69 | 4.88 | 0.00 | #8 |
| 2 | Edwin SIWKOWSKI RKS Marymont Warszawa | 79.31 | 36.19 |   | 43.12 | 4.44 | 4.00 | 4.25 | 4.31 | 4.56 | 0.00 | #9 |
| 3 | Kamil BIALAS UKLF Unia Oswiecim | 70.28 | 29.04 |   | 44.24 | 4.69 | 4.31 | 4.06 | 4.50 | 4.56 | 3.00 | #7 |
| 4 | Sebastian LOFEK UKLF Unia Oswiecim | 66.67 | 26.39 |   | 40.28 | 4.25 | 3.88 | 3.94 | 4.13 | 3.94 | 0.00 | #6 |
| 5 | Jan BIELECKI LTLF Lodz | 64.86 | 27.48 |   | 39.38 | 4.31 | 3.69 | 3.94 | 4.00 | 3.75 | 2.00 | #10 |
| 6 | Kamil DYMOWSKI UKLF Unia Oswiecim | 62.48 | 24.84 |   | 37.64 | 3.94 | 3.50 | 3.69 | 3.88 | 3.81 | 0.00 | #4 |
| 7 | Piotr NOWAK GKS Stoczniowiec | 60.17 | 26.03 |   | 34.14 | 3.75 | 3.19 | 3.50 | 3.38 | 3.25 | 0.00 | #5 |
| 8 | Maciej RUDNIK MUKS Euro6 Warszawa | 56.49 | 23.21 |   | 34.28 | 3.63 | 3.31 | 3.38 | 3.38 | 3.44 | 1.00 | #1 |
| 9 | Mateusz KOWALCZYK GKS Stoczniowiec | 51.81 | 22.79 |   | 29.02 | 3.31 | 2.69 | 2.88 | 2.88 | 2.75 | 0.00 | #3 |
| 10 | Lukasz KEDZIERSKI MKL Lodz | 48.94 | 18.94 |   | 32.00 | 3.50 | 2.94 | 3.19 | 3.31 | 3.06 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2009-02-01 15:29