Pl. | Name | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justyna PLUTOWSKA / Dawid PIETRZYNSKI GKS Stoczniowiec | 24.42 | 14.92 |   | 9.50 | 4.06 | 3.50 | 3.81 | 3.81 | 0.00 | #1 |
2 | Martyna ROPEGA / Jacek BLASIAK MKL Lodz | 21.12 | 12.99 |   | 8.13 | 3.38 | 3.06 | 3.31 | 3.25 | 0.00 | #3 |
3 | Olga YAZKOVA / Rafal DAWIDOWSKI GKS Stoczniowiec | 20.11 | 12.25 |   | 7.86 | 3.31 | 3.00 | 3.19 | 3.06 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2009-02-01 15:29