Pl. | Name | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justyna PLUTOWSKA / Dawid PIETRZYNSKI GKS Stoczniowiec | 41.38 | 24.55 |   | 16.83 | 4.44 | 4.31 | 4.38 | 4.50 | 4.50 | 0.00 | #3 |
2 | Olga YAZKOVA / Rafal DAWIDOWSKI GKS Stoczniowiec | 29.33 | 17.81 |   | 11.52 | 3.19 | 3.06 | 2.94 | 3.13 | 2.88 | 0.00 | #1 |
3 | Martyna ROPEGA / Jacek BLASIAK MKL Lodz | 29.24 | 17.94 |   | 12.30 | 3.31 | 3.19 | 3.13 | 3.38 | 3.19 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 2009-02-01 15:29