Pl. | Name | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justyna PLUTOWSKA / Dawid PIETRZYNSKI GKS Stoczniowiec | 53.79 | 28.45 |   | 26.34 | 4.44 | 4.31 | 4.31 | 4.44 | 4.50 | 1.00 | #2 |
2 | Olga YAZKOVA / Rafal DAWIDOWSKI GKS Stoczniowiec | 44.74 | 26.38 |   | 19.36 | 3.25 | 3.13 | 3.19 | 3.38 | 3.25 | 1.00 | #1 |
3 | Martyna ROPEGA / Jacek BLASIAK MKL Lodz | 39.86 | 21.07 |   | 18.79 | 3.25 | 3.06 | 3.06 | 3.25 | 3.06 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 2009-02-01 15:29