Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian LOFEK UKLF Unia Oswiecim | UNIA | 42.65 | 21.73 |   | 20.92 | 4.42 | 4.00 | 4.25 | 4.08 | 4.17 | 0.00 | #11 |
2 | Jan BIELECKI LTLF Lodz | LTLF | 40.65 | 20.73 |   | 19.92 | 4.25 | 3.92 | 3.75 | 4.08 | 3.92 | 0.00 | #1 |
3 | Kamil DYMOWSKI UKLF Unia Oswiecim | UNIA | 38.66 | 19.23 |   | 19.43 | 3.92 | 3.92 | 3.75 | 3.92 | 3.92 | 0.00 | #9 |
4 | Lukasz PAZDRO UKL Spin Katowice | SPIN | 34.83 | 16.16 |   | 18.67 | 3.75 | 3.75 | 3.67 | 3.75 | 3.75 | 0.00 | #2 |
5 | Krzysztof GALA MKL Lodz | MKL | 32.45 | 16.27 |   | 17.18 | 3.67 | 3.42 | 3.42 | 3.42 | 3.25 | 1.00 | #6 |
6 | Lukasz KEDZIERSKI MKL Lodz | MKL | 30.72 | 14.63 |   | 17.09 | 3.67 | 3.50 | 3.25 | 3.42 | 3.25 | 1.00 | #12 |
7 | Bartlomiej MICHALEK UKLF Unia Oswiecim | UNIA | 28.92 | 12.00 |   | 16.92 | 3.33 | 3.17 | 3.42 | 3.58 | 3.42 | 0.00 | #3 |
8 | Kamil PETEJA UKL Spin Katowice | SPIN | 27.84 | 11.00 |   | 16.84 | 3.17 | 3.25 | 3.42 | 3.42 | 3.58 | 0.00 | #8 |
9 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | UNIA | 27.49 | 11.90 |   | 15.59 | 3.08 | 2.92 | 3.17 | 3.17 | 3.25 | 0.00 | #10 |
10 | Maciej LITWIN MKL Krakowianka Krakow | KRAKO | 26.35 | 11.43 |   | 14.92 | 3.17 | 2.83 | 3.00 | 2.92 | 3.00 | 0.00 | #4 |
11 | Andrzej SICINSKI MKL Lodz | MKL | 25.20 | 12.20 |   | 14.00 | 2.83 | 2.83 | 2.67 | 2.92 | 2.75 | 1.00 | #5 |
12 | Lukasz GORSKI UKLF Unia Oswiecim | UNIA | 22.17 | 9.83 |   | 13.34 | 2.67 | 2.67 | 2.67 | 2.75 | 2.58 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-04-05 17:07