| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joanna ZAJAC / Damian BINKOWSKI LTLF Lodz | LTLF | 28.50 | 18.61 |   | 9.89 | 3.42 | 3.08 | 3.25 | 3.42 | 3.33 | 0.00 | #2 |
| 2 | Karolina TRZECIAK / Radoslaw BARSZCZAK MKL Lodz | MKL | 27.41 | 17.77 |   | 9.64 | 3.25 | 3.08 | 3.25 | 3.33 | 3.17 | 0.00 | #3 |
| 3 | Anna KRUPINSKA / Wiktor WITKOWSKI LTLF Lodz | LTLF | 19.66 | 14.00 |   | 7.66 | 2.58 | 2.50 | 2.50 | 2.67 | 2.50 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 2009-04-05 17:07