Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amber Dance GKS Stoczniowiec Gdansk | STOCZ | 33.28 | 20.20 |   | 13.08 | 3.17 | 3.25 | 3.25 | 3.50 | 3.17 | 0.00 | #3 |
2 | Desire Dance Team UKLF Piast Opole | PIAST | 30.37 | 18.97 |   | 12.40 | 3.08 | 3.17 | 3.00 | 3.17 | 3.08 | 1.00 | #2 |
3 | La Soilei MKS Axel Torun | AXEL | 29.98 | 19.04 |   | 10.94 | 2.75 | 2.75 | 2.75 | 2.75 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-04-05 17:07