StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
1 | Maryia SALDAKAYEVA | BLR |
2 | Mariam KOLBAIA | POL |
3 | Gabriela ZIEBA | POL |
4 | Julia KASPERCZYK | POL |
5 | Ksenija MATVIJENKO | LTU |
Warm-Up Group 2 | ||
6 | Jelizaveta KOPACH | LAT |
7 | Aleksandra RUDOLF | POL |
8 | Oliwia RZEPIEL | POL |
9 | Martyna ZUROWSKA | POL |
10 | Marta FURMANSKA | POL |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-01-11 19:35