Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia KOTKIEWICZ | POL | 40.71 | 18.37 |   | 23.34 | 3.25 | 2.67 | 2.92 | 3.00 | 2.75 | 1.00 | #4 |
2 | Weronika KASPRZAK | POL | 40.55 | 20.28 |   | 22.27 | 2.75 | 2.58 | 2.92 | 2.75 | 2.92 | 2.00 | #2 |
3 | Evelina RAGAITE | LTU | 38.09 | 16.09 |   | 24.00 | 3.42 | 2.75 | 2.75 | 3.08 | 3.00 | 2.00 | #7 |
4 | Elzbieta GABRYSZAK | POL | 37.59 | 16.73 |   | 21.86 | 2.83 | 2.50 | 2.83 | 2.75 | 2.75 | 1.00 | #5 |
5 | Julija KRAVCENKO | LTU | 36.66 | 15.47 |   | 23.19 | 3.25 | 2.58 | 2.83 | 3.00 | 2.83 | 2.00 | #18 |
6 | Aleksandra MALINKIEWICZ | POL | 36.07 | 15.00 |   | 21.07 | 2.83 | 2.42 | 2.67 | 2.67 | 2.58 | 0.00 | #8 |
7 | Barbara SLUSARCZYK | POL | 34.26 | 14.73 |   | 20.53 | 3.00 | 2.33 | 2.58 | 2.50 | 2.42 | 1.00 | #1 |
8 | Ugne PECHIUKAITYTE | LTU | 31.47 | 11.01 |   | 21.46 | 2.75 | 2.42 | 2.58 | 2.83 | 2.83 | 1.00 | #11 |
9 | Khrystsina MAYAROVICH | BLR | 29.58 | 11.31 |   | 20.27 | 2.92 | 2.33 | 2.50 | 2.42 | 2.50 | 2.00 | #12 |
10 | Oliwia FILIPEK | POL | 29.18 | 11.51 |   | 18.67 | 2.50 | 2.17 | 2.25 | 2.42 | 2.33 | 1.00 | #20 |
11 | Yana BUYANOVSKAYA | BLR | 28.50 | 10.50 |   | 18.00 | 2.50 | 2.08 | 2.33 | 2.17 | 2.17 | 0.00 | #16 |
12 | Anna DEBICKA | POL | 26.63 | 12.23 |   | 16.40 | 2.25 | 1.92 | 2.00 | 2.08 | 2.00 | 2.00 | #15 |
13 | Aleksandra KOSOWSKA | POL | 26.03 | 10.76 |   | 18.27 | 2.58 | 2.08 | 2.17 | 2.42 | 2.17 | 3.00 | #17 |
14 | Carolin ALEKSANDER | GER | 25.43 | 8.57 |   | 19.86 | 2.58 | 2.25 | 2.33 | 2.67 | 2.58 | 3.00 | #6 |
15 | Agne LUKOSEVICIUTE | LTU | 25.42 | 8.16 |   | 18.26 | 2.50 | 2.08 | 2.25 | 2.33 | 2.25 | 1.00 | #13 |
16 | Natalia LEWANDOWSKA | POL | 25.24 | 10.10 |   | 16.14 | 2.17 | 2.00 | 2.00 | 2.00 | 1.92 | 1.00 | #3 |
17 | Martyna CZARNOBAJ | POL | 24.97 | 9.10 |   | 17.87 | 2.42 | 2.00 | 2.17 | 2.33 | 2.25 | 2.00 | #10 |
18 | Anna NAWROT | POL | 23.37 | 9.17 |   | 17.20 | 2.33 | 1.92 | 2.08 | 2.25 | 2.17 | 3.00 | #9 |
19 | Polina UTCHENKO | UKR | 22.61 | 8.48 |   | 18.13 | 2.42 | 1.92 | 2.08 | 2.33 | 2.58 | 4.00 | #19 |
20 | Sviatlana STRYBYK | BLR | 21.15 | 8.69 |   | 15.46 | 2.08 | 1.83 | 1.83 | 2.00 | 1.92 | 3.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-01-11 19:35