Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebeka KIM | KOR | 31.50 | 17.24 |   | 14.26 | 3.50 | 3.50 | 3.58 | 3.58 | 3.67 | 0.00 | #20 |
2 | Elizaveta KRUOPA | LTU | 29.26 | 16.00 |   | 13.26 | 3.33 | 3.17 | 3.33 | 3.42 | 3.33 | 0.00 | #10 |
3 | Laura RASZYKOVA | CZE | 28.56 | 14.36 |   | 14.20 | 3.75 | 3.42 | 3.50 | 3.58 | 3.50 | 0.00 | #14 |
4 | Goda BUTKUTE | LTU | 28.21 | 14.47 |   | 13.74 | 3.17 | 3.25 | 3.42 | 3.58 | 3.75 | 0.00 | #2 |
5 | Sarah FRENZEL | GER | 28.06 | 13.80 |   | 14.26 | 3.58 | 3.42 | 3.50 | 3.58 | 3.75 | 0.00 | #24 |
6 | Aleksandra GOLOVKINA | LTU | 28.05 | 14.83 |   | 14.22 | 3.42 | 3.42 | 3.58 | 3.67 | 3.67 | 1.00 | #12 |
7 | Agata KRYGER | POL | 27.56 | 14.50 |   | 13.06 | 3.25 | 3.17 | 3.25 | 3.33 | 3.33 | 0.00 | #18 |
8 | Inna GORBACHOVA | UKR | 27.05 | 12.77 |   | 14.28 | 3.42 | 3.42 | 3.58 | 3.75 | 3.67 | 0.00 | #13 |
9 | Deimante KIZALAITE | LTU | 26.22 | 13.60 |   | 13.62 | 3.42 | 3.17 | 3.42 | 3.42 | 3.58 | 1.00 | #26 |
10 | Egle RASTENYTE | LTU | 25.28 | 13.00 |   | 12.28 | 3.25 | 2.92 | 3.17 | 3.00 | 3.00 | 0.00 | #8 |
11 | Patricia MARCINIAK | GER | 24.17 | 12.03 |   | 12.14 | 3.00 | 3.00 | 2.92 | 3.17 | 3.08 | 0.00 | #6 |
12 | Ariana ALTARAVICIUTE | LTU | 23.73 | 11.47 |   | 12.26 | 3.08 | 2.92 | 3.08 | 3.17 | 3.08 | 0.00 | #19 |
13 | Karolina KLIMEK | POL | 23.16 | 12.50 |   | 11.66 | 3.08 | 2.75 | 2.92 | 3.00 | 2.83 | 1.00 | #9 |
14 | Valerija JEGOROVA | LTU | 22.13 | 11.47 |   | 11.66 | 2.92 | 2.75 | 2.83 | 3.08 | 3.00 | 1.00 | #22 |
15 | Egle MISEVICIUTE | LTU | 21.89 | 11.77 |   | 12.12 | 3.08 | 3.00 | 2.92 | 3.08 | 3.08 | 2.00 | #4 |
16 | Julia STACHOWIAK | POL | 21.46 | 10.40 |   | 11.06 | 3.00 | 2.58 | 2.75 | 2.83 | 2.67 | 0.00 | #7 |
17 | Paliona AKSIUSIK | BLR | 20.69 | 10.43 |   | 10.26 | 2.58 | 2.50 | 2.50 | 2.75 | 2.50 | 0.00 | #15 |
18 | Rusne LESKEVICIUTE | LTU | 20.18 | 9.70 |   | 10.48 | 2.67 | 2.42 | 2.67 | 2.75 | 2.58 | 0.00 | #11 |
19 | Rebecca GRAMZOW | GER | 20.02 | 8.80 |   | 12.22 | 2.92 | 2.92 | 2.92 | 3.33 | 3.17 | 1.00 | #25 |
20 | Violeta NAUKAITYTE | LTU | 18.96 | 9.30 |   | 10.66 | 2.58 | 2.58 | 2.67 | 2.67 | 2.83 | 1.00 | #23 |
21 | Solveiga BUCYTE | LTU | 18.50 | 9.10 |   | 10.40 | 2.58 | 2.33 | 2.67 | 2.67 | 2.75 | 1.00 | #1 |
22 | Dana FAINBERG | ISR | 17.80 | 9.40 |   | 8.40 | 2.08 | 1.92 | 2.25 | 2.17 | 2.08 | 0.00 | #21 |
23 | Kseniya KARANNAYA | BLR | 17.74 | 8.00 |   | 9.74 | 2.50 | 2.33 | 2.50 | 2.42 | 2.42 | 0.00 | #16 |
24 | Arina KOSENKO | BLR | 17.36 | 8.50 |   | 9.86 | 2.58 | 2.25 | 2.42 | 2.58 | 2.50 | 1.00 | #5 |
25 | Agata CIESIELSKA | POL | 15.16 | 7.04 |   | 9.12 | 2.42 | 2.08 | 2.33 | 2.33 | 2.25 | 1.00 | #3 |
26 | Juste JASEVICIUTE | LTU | 13.92 | 6.00 |   | 7.92 | 2.00 | 1.75 | 2.00 | 2.08 | 2.08 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-01-11 19:35