Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebeka KIM | KOR | 54.43 | 23.69 |   | 31.74 | 4.00 | 3.92 | 3.92 | 4.00 | 4.00 | 1.00 | #26 |
2 | Elizaveta KRUOPA | LTU | 52.40 | 24.93 |   | 27.47 | 3.58 | 3.25 | 3.50 | 3.42 | 3.42 | 0.00 | #23 |
3 | Goda BUTKUTE | LTU | 51.43 | 22.36 |   | 29.07 | 3.33 | 3.33 | 3.67 | 3.92 | 3.92 | 0.00 | #22 |
4 | Aleksandra GOLOVKINA | LTU | 50.08 | 24.21 |   | 27.87 | 3.50 | 3.42 | 3.58 | 3.50 | 3.42 | 2.00 | #21 |
5 | Deimante KIZALAITE | LTU | 47.69 | 18.35 |   | 29.34 | 3.67 | 3.50 | 3.67 | 3.75 | 3.75 | 0.00 | #17 |
6 | Agata KRYGER | POL | 47.68 | 21.61 |   | 27.07 | 3.33 | 3.25 | 3.50 | 3.42 | 3.42 | 1.00 | #18 |
7 | Sarah FRENZEL | GER | 47.42 | 18.42 |   | 30.00 | 3.83 | 3.50 | 3.67 | 3.92 | 3.83 | 1.00 | #25 |
8 | Inna GORBACHOVA | UKR | 46.51 | 18.65 |   | 27.86 | 3.50 | 3.17 | 3.58 | 3.58 | 3.58 | 0.00 | #16 |
9 | Ariana ALTARAVICIUTE | LTU | 46.23 | 20.77 |   | 25.46 | 3.08 | 3.00 | 3.25 | 3.33 | 3.25 | 0.00 | #14 |
10 | Laura RASZYKOVA | CZE | 45.76 | 18.70 |   | 29.06 | 3.83 | 3.58 | 3.58 | 3.67 | 3.50 | 2.00 | #24 |
11 | Egle RASTENYTE | LTU | 45.19 | 21.79 |   | 24.40 | 3.17 | 2.83 | 3.08 | 3.17 | 3.00 | 1.00 | #20 |
12 | Egle MISEVICIUTE | LTU | 43.67 | 19.73 |   | 24.94 | 3.25 | 2.92 | 3.17 | 3.17 | 3.08 | 1.00 | #13 |
13 | Patricia MARCINIAK | GER | 42.70 | 16.44 |   | 26.26 | 3.33 | 3.33 | 3.25 | 3.33 | 3.17 | 0.00 | #19 |
14 | Valerija JEGOROVA | LTU | 41.07 | 16.41 |   | 24.66 | 3.08 | 3.00 | 3.08 | 3.08 | 3.17 | 0.00 | #15 |
15 | Julia STACHOWIAK | POL | 40.21 | 17.68 |   | 22.53 | 3.08 | 2.67 | 2.83 | 2.83 | 2.67 | 0.00 | #12 |
16 | Rusne LESKEVICIUTE | LTU | 36.10 | 15.97 |   | 20.13 | 2.75 | 2.33 | 2.50 | 2.50 | 2.50 | 0.00 | #6 |
17 | Agata CIESIELSKA | POL | 35.67 | 18.48 |   | 17.19 | 2.33 | 2.00 | 2.08 | 2.25 | 2.08 | 0.00 | #2 |
18 | Solveiga BUCYTE | LTU | 34.28 | 13.75 |   | 20.53 | 2.58 | 2.42 | 2.67 | 2.58 | 2.58 | 0.00 | #10 |
19 | Paliona AKSIUSIK | BLR | 34.22 | 15.75 |   | 19.47 | 2.50 | 2.42 | 2.50 | 2.50 | 2.25 | 1.00 | #8 |
20 | Rebecca GRAMZOW | GER | 33.93 | 12.66 |   | 22.27 | 2.92 | 2.67 | 2.67 | 2.83 | 2.83 | 1.00 | #7 |
21 | Karolina KLIMEK | POL | 32.00 | 14.34 |   | 20.66 | 3.00 | 2.33 | 2.50 | 2.58 | 2.50 | 3.00 | #11 |
22 | Kseniya KARANNAYA | BLR | 31.04 | 13.44 |   | 17.60 | 2.25 | 2.00 | 2.33 | 2.25 | 2.17 | 0.00 | #5 |
23 | Violeta NAUKAITYTE | LTU | 29.95 | 11.61 |   | 19.34 | 2.42 | 2.25 | 2.50 | 2.42 | 2.50 | 1.00 | #9 |
24 | Arina KOSENKO | BLR | 28.72 | 10.92 |   | 18.80 | 2.50 | 2.25 | 2.50 | 2.25 | 2.25 | 1.00 | #3 |
25 | Dana FAINBERG | ISR | 27.91 | 11.64 |   | 16.27 | 1.92 | 1.92 | 2.17 | 2.08 | 2.08 | 0.00 | #4 |
26 | Juste JASEVICIUTE | LTU | 21.47 | 7.20 |   | 14.27 | 1.92 | 1.67 | 1.75 | 1.83 | 1.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-01-11 19:35