Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arturas GANZELA | LTU | 57.91 | 22.59 |   | 35.32 | 3.83 | 3.33 | 3.50 | 3.58 | 3.42 | 0.00 | #5 |
2 | Deividas KIZALA | LTU | 51.17 | 17.81 |   | 34.36 | 3.67 | 3.25 | 3.42 | 3.42 | 3.42 | 1.00 | #4 |
3 | Ilya YUKHIMUK | BLR | 45.97 | 16.63 |   | 31.34 | 3.42 | 2.92 | 3.08 | 3.17 | 3.08 | 2.00 | #3 |
4 | Laurynas VONZODAS | LTU | 38.82 | 11.14 |   | 28.68 | 3.17 | 2.67 | 2.75 | 2.92 | 2.83 | 1.00 | #6 |
5 | Tadas JAKUBAUSKAS | LTU | 38.30 | 11.98 |   | 28.32 | 3.08 | 2.75 | 2.83 | 2.83 | 2.67 | 2.00 | #2 |
6 | Edvinas APITIONOK | LTU | 37.48 | 8.98 |   | 30.50 | 3.08 | 2.83 | 3.00 | 3.17 | 3.17 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-01-11 19:35