Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rimgaile MESKAITE | LTU | 51.94 | 24.68 | 28.26 | 3.75 | 3.25 | 3.58 | 3.58 | 3.50 | 1.00 | #5 | |
2 | Olga SZELC | POL | 49.02 | 22.41 | 27.61 | 3.67 | 3.17 | 3.42 | 3.50 | 3.50 | 1.00 | #9 | |
3 | Igna JANULIAVICIUTE | LTU | 46.75 | 23.82 | 22.93 | 3.33 | 2.58 | 2.92 | 2.92 | 2.58 | 0.00 | #2 | |
4 | Klaudia SUTTON | POL | 45.49 | 20.42 | 25.07 | 3.50 | 2.83 | 3.25 | 3.17 | 2.92 | 0.00 | #3 | |
5 | Deana Adela VICARI | POL | 44.94 | 14.41 | 30.53 | 3.92 | 3.75 | 3.83 | 3.75 | 3.83 | 0.00 | #6 | |
6 | Agnieszka KLIMEK | POL | 41.30 | 15.23 | 27.07 | 3.50 | 3.08 | 3.50 | 3.42 | 3.42 | 1.00 | #7 | |
7 | Anastasiya ONYSHCHENKO | UKR | 40.49 | 15.22 | 26.27 | 3.58 | 3.17 | 3.25 | 3.25 | 3.17 | 1.00 | #1 | |
8 | Lara WILLE | GER | 39.24 | 14.24 | 28.00 | 3.58 | 3.25 | 3.42 | 3.75 | 3.50 | 3.00 | #8 | |
9 | Karolina DABROWA | POL | 32.53 | 10.73 | 22.80 | 3.00 | 2.58 | 2.92 | 2.92 | 2.83 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-01-11 19:35