| Date | Time | Category | Segment |
|---|---|---|---|
| 2009-02-06 | |||
| 12:40:00 | Junior Mlodszy B - Solisci | Short Program | |
| 14:00:00 | Junior Mlodszy B - Solistki | Short Program | |
| 18:10:00 | Junior Mlodszy A - Pary Sportowe | Short Program | |
| 18:30:00 | Junior Mlodszy A - Solisci | Short Program | |
| 2009-02-07 | |||
| 10:40:00 | Junior Mlodszy B - Solistki | Free Skating | |
| 15:15:00 | Junior Mlodszy A - Solistki | Short Program | |
| 17:50:00 | Junior Mlodszy B - Solisci | Free Skating | |
| 19:25:00 | Junior Mlodszy B - Pary Taneczne | Compulsory Dance 1 | |
| 19:40:00 | Junior Mlodszy B - Pary Taneczne | Compulsory Dance 2 | |
| 19:55:00 | Junior Mlodszy A - Pary Sportowe | Free Skating | |
| 2009-02-08 | |||
| 10:20:00 | Junior Mlodszy B - Pary Taneczne | Free Dance | |
| 11:25:00 | Junior Mlodszy A - Solistki | Free Skating | |
| 13:45:00 | Junior Mlodszy A - Solisci | Free Skating |
Last Update: 2009-02-08 22:01