| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Przemyslaw DOMANSKI UKL Spin Katowice | 56.14 | 31.47 |   | 24.67 | 5.25 | 4.75 | 4.92 | 5.00 | 4.75 | 0.00 | #1 |
| 2 | Konstantin TUPIKOV RKS Marymont Warszawa | 50.93 | 25.93 |   | 25.00 | 5.42 | 4.83 | 4.75 | 5.00 | 5.00 | 0.00 | #2 |
| 3 | Maciej CIEPLUCHA LTLF Lodz | 46.01 | 20.77 |   | 25.24 | 5.08 | 5.00 | 4.75 | 5.08 | 5.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-10-26 9:44