| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maciej CIEPLUCHA LTLF Lodz | 107.29 | 57.29 |   | 50.00 | 5.00 | 5.00 | 4.75 | 5.00 | 5.25 | 0.00 | #1 |
| 2 | Przemyslaw DOMANSKI UKL Spin Katowice | 101.52 | 52.70 |   | 48.82 | 5.00 | 4.83 | 4.75 | 5.00 | 4.83 | 0.00 | #3 |
| 3 | Konstantin TUPIKOV RKS Marymont Warszawa | 96.19 | 47.19 |   | 49.00 | 5.17 | 4.83 | 4.83 | 5.00 | 4.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-10-26 9:44