Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas JUNSKI MUKS Euro6 Warszawa | 25.19 | 11.12 |   | 15.07 | 2.94 | 3.00 | 3.00 | 3.13 | 3.00 | 1.00 | #2 |
2 | Michal WOZNIAK UKL Spin Katowice | 22.98 | 9.29 |   | 13.69 | 2.81 | 2.63 | 2.81 | 2.88 | 2.56 | 0.00 | #1 |
3 | Krzysztof HARMATA UKLF Unia Oswiecim | 21.86 | 8.99 |   | 12.87 | 2.50 | 2.56 | 2.56 | 2.69 | 2.56 | 0.00 | #3 |
4 | Lukasz GORSKI UKLF Unia Oswiecim | 20.25 | 9.12 |   | 12.13 | 2.50 | 2.38 | 2.31 | 2.56 | 2.38 | 1.00 | #5 |
5 | Ryszard GURTLER MUKS Euro6 Warszawa | 19.54 | 7.47 |   | 14.07 | 2.69 | 2.75 | 2.81 | 2.94 | 2.88 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-10-26 15:38