| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas JUNSKI MUKS Euro6 Warszawa | 45.40 | 17.40 |   | 28.00 | 2.81 | 2.69 | 2.81 | 2.94 | 2.75 | 0.00 | #3 |
| 2 | Ryszard GURTLER MUKS Euro6 Warszawa | 36.58 | 12.06 |   | 24.52 | 2.44 | 2.31 | 2.44 | 2.63 | 2.44 | 0.00 | #1 |
| 3 | Lukasz GORSKI UKLF Unia Oswiecim | 35.28 | 10.66 |   | 24.62 | 2.56 | 2.44 | 2.50 | 2.50 | 2.31 | 0.00 | #2 |
| 4 | Michal WOZNIAK UKL Spin Katowice | 35.06 | 10.56 |   | 24.50 | 2.56 | 2.44 | 2.56 | 2.38 | 2.31 | 0.00 | #5 |
| 5 | Krzysztof HARMATA UKLF Unia Oswiecim | 34.36 | 9.86 |   | 25.50 | 2.50 | 2.50 | 2.56 | 2.63 | 2.56 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-10-26 15:38