| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bartlomiej MICHALEK UKLF Unia Oswiecim | 25.64 | 11.02 |   | 15.62 | 3.25 | 3.06 | 3.06 | 3.19 | 3.06 | 1.00 | #1 |
| 2 | Andrzej SICINSKI MKL Lodz | 24.51 | 9.50 |   | 15.01 | 3.25 | 2.94 | 2.88 | 3.13 | 2.81 | 0.00 | #2 |
| 3 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 22.20 | 7.32 |   | 14.88 | 3.13 | 2.94 | 2.94 | 3.06 | 2.81 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-10-26 15:38