| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrzej SICINSKI MKL Lodz | 44.90 | 17.52 |   | 27.38 | 2.88 | 2.75 | 2.69 | 2.81 | 2.56 | 0.00 | #3 |
| 2 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 40.79 | 14.53 |   | 26.26 | 2.75 | 2.50 | 2.56 | 2.69 | 2.63 | 0.00 | #1 |
| 3 | Bartlomiej MICHALEK UKLF Unia Oswiecim | 40.44 | 13.20 |   | 28.24 | 2.81 | 2.81 | 2.81 | 2.88 | 2.81 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-10-26 15:38