Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil DYMOWSKI UKLF Unia Oswiecim | 31.74 | 12.61 |   | 20.13 | 4.00 | 3.94 | 4.00 | 4.13 | 4.06 | 1.00 | #1 |
2 | Mateusz KOWALCZYK GKS Stoczniowiec | 30.12 | 13.12 |   | 17.00 | 3.50 | 3.38 | 3.31 | 3.50 | 3.31 | 0.00 | #6 |
3 | Lukasz PAZDRO UKL Spin Katowice | 29.29 | 11.47 |   | 18.82 | 3.88 | 3.75 | 3.69 | 3.81 | 3.69 | 1.00 | #2 |
4 | Karol MIECZKOWSKI UKS MOSiR Sosnowiec | 29.15 | 11.64 |   | 17.51 | 3.50 | 3.44 | 3.44 | 3.63 | 3.50 | 0.00 | #3 |
5 | Maciej LITWIN MKL Krakowianka Krakow | 26.89 | 10.75 |   | 16.14 | 3.38 | 3.19 | 3.19 | 3.25 | 3.13 | 0.00 | #5 |
6 | Lukasz KEDZIERSKI MKL Lodz | 26.38 | 10.94 |   | 16.44 | 3.44 | 3.19 | 3.25 | 3.31 | 3.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-10-26 15:38