Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil DYMOWSKI UKLF Unia Oswiecim | 62.63 | 22.85 |   | 41.78 | 4.13 | 4.13 | 4.13 | 4.25 | 4.25 | 2.00 | #4 |
2 | Lukasz PAZDRO UKL Spin Katowice | 61.52 | 22.02 |   | 40.50 | 4.06 | 4.00 | 4.00 | 4.13 | 4.06 | 1.00 | #6 |
3 | Mateusz KOWALCZYK GKS Stoczniowiec | 47.63 | 16.35 |   | 32.28 | 3.69 | 3.13 | 3.25 | 3.19 | 2.88 | 1.00 | #5 |
4 | Karol MIECZKOWSKI UKS MOSiR Sosnowiec | 46.16 | 13.26 |   | 33.90 | 3.38 | 3.44 | 3.38 | 3.44 | 3.31 | 1.00 | #3 |
5 | Lukasz KEDZIERSKI MKL Lodz | 45.11 | 12.83 |   | 34.28 | 3.44 | 3.38 | 3.44 | 3.44 | 3.44 | 2.00 | #2 |
6 | Maciej LITWIN MKL Krakowianka Krakow | 41.11 | 11.71 |   | 29.40 | 3.13 | 2.88 | 2.94 | 3.00 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-10-26 15:38