Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina TURKOWSKA RKS Marymont Warszawa | 53.11 | 21.24 |   | 33.87 | 4.42 | 4.17 | 4.17 | 4.33 | 4.08 | 2.00 | #4 |
2 | Deana VICARI MUKS Euro6 Warszawa | 48.64 | 13.57 |   | 35.07 | 4.33 | 4.33 | 4.42 | 4.42 | 4.42 | 0.00 | #5 |
3 | Michalina GÓRSKA MUKS Euro6 Warszawa | 45.39 | 16.72 |   | 28.67 | 3.75 | 3.50 | 3.42 | 3.67 | 3.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-10-31 9:22