| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malgorzata KWARECKA MUKS Euro6 Warszawa | 44.07 | 20.33 |   | 23.74 | 3.17 | 2.67 | 3.00 | 3.08 | 2.92 | 0.00 | #3 |
| 2 | Urszula RESZKA MUKS Euro6 Warszawa | 41.12 | 20.32 |   | 20.80 | 2.83 | 2.42 | 2.75 | 2.50 | 2.50 | 0.00 | #5 |
| 3 | Karolina MIRSKA MUKS Euro6 Warszawa | 37.43 | 17.36 |   | 21.07 | 2.75 | 2.33 | 2.67 | 2.67 | 2.75 | 1.00 | #1 |
| 4 | Julia WDOWIARSKA RKS Marymont Warszawa | 35.05 | 15.85 |   | 21.20 | 3.08 | 2.42 | 2.67 | 2.58 | 2.50 | 2.00 | #2 |
| 5 | Julia KOSCIENSKA MUKS Euro6 Warszawa | 25.63 | 12.10 |   | 14.53 | 2.08 | 1.67 | 1.83 | 1.83 | 1.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-10-31 9:22