| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcelina LECH MUKS Euro6 Warszawa | 48.98 | 19.91 |   | 29.07 | 3.67 | 3.58 | 3.67 | 3.58 | 3.67 | 0.00 | #2 |
| 2 | Aleksandra BATOGOWSKA MUKS Euro6 Warszawa | 41.43 | 14.76 |   | 28.67 | 3.42 | 3.58 | 3.50 | 3.67 | 3.75 | 2.00 | #4 |
| 3 | Julia NOWICKA MUKS Euro6 Warszawa | 41.34 | 15.61 |   | 25.73 | 3.17 | 3.08 | 3.25 | 3.33 | 3.25 | 0.00 | #1 |
| 4 | Klaudia MIRSKA MUKS Euro6 Warszawa | 39.08 | 15.21 |   | 23.87 | 3.08 | 2.92 | 3.08 | 2.92 | 2.92 | 0.00 | #6 |
| 5 | Maja KARAS RKS Marymont Warszawa | 30.75 | 10.88 |   | 21.87 | 2.83 | 2.67 | 2.67 | 2.83 | 2.67 | 2.00 | #5 |
| 6 | Paulina PYZA RKS Marymont Warszawa | 27.62 | 9.55 |   | 21.07 | 2.67 | 2.50 | 2.58 | 2.75 | 2.67 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008-10-31 9:22