Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil DYMOWSKI | POL | 33.81 | 15.16 |   | 19.65 | 4.08 | 3.58 | 3.83 | 4.08 | 4.08 | 1.00 | #5 |
2 | Martin KRHOVJAK | CZE | 29.97 | 12.80 |   | 17.17 | 3.58 | 3.17 | 3.42 | 3.50 | 3.50 | 0.00 | #9 |
3 | Jan BIELECKI | POL | 29.02 | 11.77 |   | 17.25 | 3.75 | 3.17 | 3.50 | 3.50 | 3.33 | 0.00 | #4 |
4 | Mateusz KOWALCZYK | POL | 28.87 | 13.20 |   | 15.67 | 3.42 | 2.83 | 3.00 | 3.25 | 3.17 | 0.00 | #8 |
5 | Charlie PARRY-EVANS | GBR | 26.93 | 12.10 |   | 14.83 | 3.08 | 2.75 | 3.00 | 3.00 | 3.00 | 0.00 | #7 |
6 | Martin BIDAR | CZE | 26.11 | 10.37 |   | 16.74 | 3.58 | 3.00 | 3.50 | 3.33 | 3.33 | 1.00 | #2 |
7 | Maciej LITWIN | POL | 24.98 | 10.40 |   | 14.58 | 3.17 | 2.75 | 2.83 | 3.00 | 2.83 | 0.00 | #10 |
8 | Karol MIECZKOWSKI | POL | 20.64 | 6.80 |   | 14.84 | 3.17 | 2.75 | 2.75 | 3.17 | 3.00 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-11-18 17:09