Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silvia LOVISON | ITA | 40.77 | 23.03 |   | 17.74 | 4.58 | 4.17 | 4.58 | 4.42 | 4.42 | 0.00 | #27 |
2 | Ines KARVINEN | FIN | 39.94 | 22.40 |   | 17.54 | 4.42 | 4.00 | 4.58 | 4.42 | 4.50 | 0.00 | #31 |
3 | Anne Julie ARNESEN | NOR | 36.66 | 20.10 |   | 17.56 | 4.42 | 4.17 | 4.42 | 4.50 | 4.42 | 1.00 | #19 |
4 | Reetta ROMPPANEN | FIN | 35.88 | 19.46 |   | 16.42 | 4.17 | 3.92 | 4.08 | 4.17 | 4.17 | 0.00 | #10 |
5 | Anna HOFMANN | AUT | 34.39 | 19.93 |   | 14.46 | 3.92 | 3.50 | 3.58 | 3.58 | 3.50 | 0.00 | #30 |
6 | Beatrice ROZINSKAITE | LTU | 33.58 | 19.30 |   | 14.28 | 3.67 | 3.42 | 3.50 | 3.67 | 3.58 | 0.00 | #8 |
7 | Riina VARJOKARI | FIN | 32.59 | 17.93 |   | 15.66 | 4.17 | 3.58 | 3.92 | 3.83 | 4.08 | 1.00 | #9 |
8 | Hilde AABY | NOR | 32.50 | 18.10 |   | 14.40 | 3.75 | 3.33 | 3.67 | 3.58 | 3.67 | 0.00 | #18 |
9 | Sofia AHANEN | FIN | 32.32 | 17.00 |   | 15.32 | 4.17 | 3.58 | 3.83 | 3.75 | 3.83 | 0.00 | #34 |
10 | Nastassia HRYBKO | BLR | 32.28 | 17.10 |   | 15.18 | 4.00 | 3.58 | 3.83 | 3.75 | 3.83 | 0.00 | #32 |
11 | Marta OLCZAK | POL | 31.96 | 17.90 |   | 14.06 | 3.67 | 3.25 | 3.50 | 3.58 | 3.58 | 0.00 | #39 |
12 | Erle HARSTAD | NOR | 31.39 | 17.77 |   | 14.62 | 3.92 | 3.42 | 3.67 | 3.67 | 3.58 | 1.00 | #26 |
13 | Sofia CURCI | ITA | 31.30 | 16.10 |   | 16.20 | 4.00 | 3.92 | 4.08 | 4.08 | 4.17 | 1.00 | #22 |
14 | Silvia MONTI | ITA | 31.27 | 17.27 |   | 14.00 | 3.75 | 3.17 | 3.58 | 3.50 | 3.50 | 0.00 | #5 |
15 | Nea PUTTONEN | FIN | 31.26 | 15.94 |   | 15.32 | 3.83 | 3.50 | 3.83 | 4.00 | 4.00 | 0.00 | #37 |
16 | Paulina TURKOWSKA | POL | 31.01 | 16.53 |   | 15.48 | 4.25 | 3.75 | 3.92 | 3.75 | 3.67 | 1.00 | #17 |
17 | Oda HALVORSEN | NOR | 29.39 | 15.27 |   | 14.12 | 3.75 | 3.33 | 3.58 | 3.50 | 3.50 | 0.00 | #2 |
18 | Diana MICH | ITA | 28.67 | 17.43 |   | 12.24 | 3.33 | 2.83 | 3.08 | 3.08 | 3.00 | 1.00 | #28 |
19 | Agata CIEPLUCHA | POL | 28.62 | 14.10 |   | 14.52 | 3.83 | 3.33 | 3.75 | 3.58 | 3.67 | 0.00 | #36 |
20 | Aneta MICHALEK | POL | 28.41 | 15.17 |   | 14.24 | 3.83 | 3.33 | 3.50 | 3.58 | 3.58 | 1.00 | #6 |
21 | Aida RYBALKO | LTU | 28.36 | 15.90 |   | 12.46 | 3.42 | 2.83 | 3.08 | 3.17 | 3.08 | 0.00 | #15 |
22 | Sofie MARTINSEN | NOR | 28.26 | 15.20 |   | 13.06 | 3.58 | 3.00 | 3.25 | 3.25 | 3.25 | 0.00 | #23 |
23 | Agnieszka KLIMEK | POL | 28.08 | 14.00 |   | 14.08 | 3.50 | 3.17 | 3.50 | 3.67 | 3.75 | 0.00 | #12 |
24 | Sandra MATZ | POL | 27.91 | 14.03 |   | 13.88 | 4.00 | 3.17 | 3.42 | 3.33 | 3.42 | 0.00 | #35 |
25 | June FALK-LARSSEN | NOR | 27.73 | 13.87 |   | 13.86 | 3.58 | 3.33 | 3.50 | 3.50 | 3.42 | 0.00 | #25 |
26 | Alba ROBERTS | GBR | 26.80 | 15.20 |   | 12.60 | 3.33 | 3.17 | 3.00 | 3.17 | 3.08 | 1.00 | #24 |
27 | Kseniya BAKUSHEVA | BLR | 25.86 | 12.60 |   | 14.26 | 3.75 | 3.33 | 3.67 | 3.50 | 3.58 | 1.00 | #4 |
28 | Olga SZELC | POL | 25.78 | 14.10 |   | 12.68 | 3.25 | 2.92 | 3.17 | 3.33 | 3.17 | 1.00 | #7 |
29 | Serena ANGELI | ITA | 24.89 | 13.27 |   | 13.62 | 3.67 | 3.17 | 3.42 | 3.42 | 3.33 | 2.00 | #14 |
30 | Igna JANULEVICIUTE | LTU | 24.46 | 13.40 |   | 11.06 | 3.08 | 2.58 | 2.83 | 2.67 | 2.67 | 0.00 | #1 |
31 | Paulina KOWALSKA | POL | 24.40 | 13.20 |   | 13.20 | 3.50 | 3.17 | 3.25 | 3.25 | 3.33 | 2.00 | #29 |
32 | Michalina GORSKA | POL | 24.34 | 12.20 |   | 12.14 | 3.25 | 2.67 | 3.17 | 3.08 | 3.00 | 0.00 | #33 |
33 | Katarzyna BANBURSKA | POL | 23.70 | 11.10 |   | 13.60 | 3.67 | 3.25 | 3.17 | 3.58 | 3.33 | 1.00 | #3 |
34 | Zuzanna WOZNICZKA | POL | 23.68 | 11.20 |   | 12.48 | 3.25 | 2.92 | 3.08 | 3.17 | 3.17 | 0.00 | #13 |
35 | Adela VICARI | POL | 23.57 | 9.83 |   | 13.74 | 3.67 | 3.33 | 3.42 | 3.33 | 3.42 | 0.00 | #40 |
36 | Aliaksandra SHUMIDUB | BLR | 23.46 | 10.68 |   | 13.78 | 3.58 | 3.08 | 3.50 | 3.50 | 3.58 | 1.00 | #21 |
37 | Jlenia GABRIELLI | ITA | 22.98 | 12.30 |   | 11.68 | 3.17 | 2.75 | 2.92 | 2.92 | 2.83 | 1.00 | #11 |
38 | Viktorija SALUNOVA | LTU | 22.55 | 11.07 |   | 12.48 | 3.25 | 2.92 | 3.17 | 3.17 | 3.08 | 1.00 | #20 |
39 | Karolina KURZAWA | POL | 22.32 | 12.50 |   | 11.82 | 3.17 | 2.67 | 3.00 | 2.92 | 3.00 | 2.00 | #38 |
40 | Katarzyna KURZAWA | POL | 16.76 | 8.90 |   | 9.86 | 2.83 | 2.25 | 2.33 | 2.50 | 2.42 | 2.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-11-18 17:09