Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petr COUFAL | CZE | 97.56 | 51.72 |   | 45.84 | 4.67 | 4.42 | 4.67 | 4.58 | 4.58 | 0.00 | #15 |
2 | Ruben BLOMMAERT | BEL | 76.56 | 34.90 |   | 41.66 | 4.50 | 4.00 | 4.17 | 4.08 | 4.08 | 0.00 | #12 |
3 | Edwin SIWKOWSKI | POL | 75.61 | 36.63 |   | 38.98 | 3.83 | 3.58 | 4.00 | 3.83 | 4.25 | 0.00 | #7 |
4 | Dmitry KAGIROV | BLR | 71.48 | 33.62 |   | 38.86 | 4.17 | 3.67 | 3.92 | 3.92 | 3.75 | 1.00 | #9 |
5 | Sebastian LOFEK | POL | 69.72 | 34.56 |   | 37.16 | 3.83 | 3.58 | 3.67 | 3.83 | 3.67 | 2.00 | #10 |
6 | Kamil BIALAS | POL | 69.13 | 31.97 |   | 38.16 | 4.08 | 3.83 | 3.67 | 3.83 | 3.67 | 1.00 | #13 |
7 | Viktor SILOV | LTU | 62.11 | 26.45 |   | 35.66 | 3.58 | 3.67 | 3.58 | 3.50 | 3.50 | 0.00 | #2 |
8 | Luca DEMATTE | ITA | 60.63 | 22.81 |   | 39.82 | 4.17 | 3.83 | 4.00 | 3.83 | 4.08 | 2.00 | #14 |
9 | Kim NILSEN | NOR | 60.45 | 28.47 |   | 32.98 | 3.33 | 3.08 | 3.33 | 3.33 | 3.42 | 1.00 | #8 |
10 | Jamie WHITEMAN | GBR | 59.18 | 26.34 |   | 34.84 | 3.50 | 3.50 | 3.50 | 3.50 | 3.42 | 2.00 | #3 |
11 | Saulius AMBRULEVICIUS | LTU | 54.19 | 24.53 |   | 32.66 | 3.50 | 3.17 | 3.33 | 3.33 | 3.00 | 3.00 | #6 |
12 | Simon BERGERSEN | NOR | 51.35 | 21.85 |   | 30.50 | 3.00 | 3.08 | 2.92 | 3.25 | 3.00 | 1.00 | #4 |
13 | Christian NILSEN | NOR | 49.60 | 18.62 |   | 30.98 | 3.17 | 3.08 | 3.08 | 3.33 | 2.83 | 0.00 | #5 |
14 | Piotr NOWAK | POL | 47.19 | 21.19 |   | 28.00 | 3.25 | 2.42 | 2.83 | 2.92 | 2.58 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-11-18 17:09