Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina GILLESPIE / Daniel AGGIANO | ITA | 40.67 | 24.47 |   | 16.20 | 4.17 | 3.75 | 4.00 | 4.25 | 4.08 | 0.00 | #6 |
2 | Joanna SULEJ / Mateusz CHRUSCINSKI | POL | 38.87 | 22.61 |   | 16.26 | 4.50 | 3.67 | 4.08 | 4.00 | 4.08 | 0.00 | #3 |
3 | Alexandra HERBRIKOVA / Lukas OVCACEK | CZE | 37.48 | 21.80 |   | 15.68 | 4.08 | 3.67 | 3.92 | 3.92 | 4.00 | 0.00 | #1 |
4 | Krystyna KLIMCZAK / Janusz KARWETA | POL | 34.57 | 20.37 |   | 16.20 | 4.50 | 3.75 | 3.92 | 4.08 | 4.00 | 2.00 | #7 |
5 | Anastasja LEVSCHINA / Jakub TYC | POL | 32.63 | 18.23 |   | 14.40 | 3.75 | 3.42 | 3.67 | 3.58 | 3.58 | 0.00 | #5 |
6 | Malgorzata LIPINSKA / Bartosz PALUCHOWSKI | POL | 32.52 | 19.40 |   | 13.12 | 3.50 | 3.08 | 3.25 | 3.33 | 3.25 | 0.00 | #2 |
7 | Katarzyna WILCZYK / Piotr SNOPEK | POL | 19.43 | 11.17 |   | 10.26 | 2.83 | 2.33 | 2.50 | 2.75 | 2.42 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-11-18 17:09