Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krystyna KLIMCZAK / Janusz KARWETA | POL | 71.38 | 37.05 |   | 35.33 | 4.67 | 4.08 | 4.42 | 4.58 | 4.33 | 1.00 | #6 |
2 | Alexandra HERBRIKOVA / Lukas OVCACEK | CZE | 70.46 | 37.32 |   | 34.14 | 4.42 | 4.00 | 4.42 | 4.17 | 4.33 | 1.00 | #5 |
3 | Carolina GILLESPIE / Daniel AGGIANO | ITA | 68.96 | 34.30 |   | 34.66 | 4.33 | 4.08 | 4.25 | 4.50 | 4.50 | 0.00 | #7 |
4 | Joanna SULEJ / Mateusz CHRUSCINSKI | POL | 65.82 | 31.29 |   | 34.53 | 4.42 | 4.08 | 4.33 | 4.42 | 4.33 | 0.00 | #4 |
5 | Anastasja LEVSCHINA / Jakub TYC | POL | 51.60 | 23.00 |   | 29.60 | 4.00 | 3.42 | 3.67 | 3.83 | 3.58 | 1.00 | #3 |
6 | Malgorzata LIPINSKA / Bartosz PALUCHOWSKI | POL | 51.60 | 26.67 |   | 24.93 | 3.33 | 2.92 | 3.17 | 3.08 | 3.08 | 0.00 | #1 |
7 | Katarzyna WILCZYK / Piotr SNOPEK | POL | 42.42 | 21.42 |   | 22.00 | 3.00 | 2.50 | 2.75 | 2.83 | 2.67 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-11-18 17:09