Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian LOFEK UKLF Unia Oswiecim | 43.88 | 22.30 |   | 21.58 | 4.42 | 4.33 | 4.33 | 4.33 | 4.17 | 0.00 | #4 |
2 | Lukasz PAZDRO UKL Spin Katowice | 39.55 | 19.13 |   | 20.42 | 4.17 | 4.08 | 4.00 | 4.17 | 4.00 | 0.00 | #1 |
3 | Jan BIELECKI LTLF Lodz | 38.38 | 18.13 |   | 21.25 | 4.33 | 4.25 | 4.17 | 4.33 | 4.17 | 1.00 | #3 |
4 | Maciej LITWIN MKL Krakowianka Krakow | 31.44 | 14.20 |   | 17.24 | 3.58 | 3.33 | 3.42 | 3.58 | 3.33 | 0.00 | #5 |
5 | Karol MIECZKOWSKI UKS MOSiR Sosnowiec | 30.11 | 13.20 |   | 17.91 | 3.58 | 3.58 | 3.58 | 3.67 | 3.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-11-28 19:27