Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian LOFEK UKLF Unia Oswiecim | 78.90 | 34.06 |   | 44.84 | 4.75 | 4.25 | 4.50 | 4.50 | 4.42 | 0.00 | #5 |
2 | Jan BIELECKI LTLF Lodz | 70.87 | 31.55 |   | 40.32 | 4.25 | 3.83 | 4.08 | 4.17 | 3.83 | 1.00 | #2 |
3 | Lukasz PAZDRO UKL Spin Katowice | 64.08 | 24.94 |   | 39.14 | 4.00 | 3.83 | 3.83 | 4.08 | 3.83 | 0.00 | #4 |
4 | Maciej LITWIN MKL Krakowianka Krakow | 52.94 | 20.62 |   | 32.32 | 3.42 | 3.08 | 3.25 | 3.33 | 3.08 | 0.00 | #3 |
5 | Karol MIECZKOWSKI UKS MOSiR Sosnowiec | 47.60 | 16.26 |   | 33.34 | 3.50 | 3.25 | 3.33 | 3.42 | 3.17 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2008-11-28 19:27