Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivana REITMAYEROVA SKP Bratislava | SVK | 46.06 | 25.86 | 20.20 | 5.25 | 4.75 | 4.95 | 5.10 | 5.20 | 0.00 | #7 | |
2 | Ivana BUZKOVA HC Ocelari Trinec | CZE | 43.82 | 24.54 | 20.28 | 5.05 | 4.70 | 5.10 | 5.15 | 5.35 | 1.00 | #3 | |
3 | Martina BOCEK HC RI Okna Zlin | CZE | 38.70 | 21.18 | 18.52 | 4.80 | 4.35 | 4.55 | 4.80 | 4.65 | 1.00 | #15 | |
4 | Nela SIMAOVA BK LR Cosmetic Ostrava | CZE | 37.24 | 17.92 | 19.32 | 4.85 | 4.60 | 4.65 | 5.15 | 4.90 | 0.00 | #12 | |
5 | Alexandra KUNOVA KSK Slovan Bratislava | SVK | 36.64 | 21.96 | 15.68 | 4.15 | 3.75 | 3.90 | 4.00 | 3.80 | 1.00 | #2 | |
6 | Anna JURKIEWICZ UKLF Unia Oswiecim | POL | 34.80 | 16.32 | 18.48 | 4.75 | 4.35 | 4.45 | 4.85 | 4.70 | 0.00 | #10 | |
7 | Barbora SVEDOVA BK Variace Liberec | CZE | 34.20 | 18.76 | 16.44 | 4.25 | 4.00 | 3.95 | 4.35 | 4.00 | 1.00 | #5 | |
8 | Karolina SYKOROVA HK Nitra | SVK | 33.98 | 18.18 | 15.80 | 4.25 | 3.75 | 3.85 | 3.95 | 3.95 | 0.00 | #4 | |
9 | Aneta MICHALEK UKLF Unia Oswiecim | POL | 32.82 | 17.38 | 15.44 | 4.10 | 3.65 | 3.75 | 3.95 | 3.85 | 0.00 | #16 | |
10 | Hana CHARYPAROVA TJ USK Praha | CZE | 32.72 | 16.36 | 16.36 | 4.15 | 3.85 | 4.05 | 4.20 | 4.20 | 0.00 | #9 | |
11 | Krystyna KLIMCZAK UKLF Unia Oswiecim | POL | 32.36 | 15.20 | 17.16 | 4.40 | 4.05 | 4.20 | 4.35 | 4.45 | 0.00 | #13 | |
12 | Olga SZELC MKS Axel Torun | POL | 31.00 | 16.16 | 14.84 | 3.85 | 3.45 | 3.55 | 3.95 | 3.75 | 0.00 | #1 | |
13 | Paulina TURKOWSKA RKS Marymont Warszawa | POL | 30.48 | 15.72 | 14.76 | 4.00 | 3.55 | 3.55 | 3.75 | 3.60 | 0.00 | #11 | |
14 | Agata CIEPLUCHA LTLF Lodz | POL | 28.74 | 12.74 | 16.00 | 4.05 | 3.75 | 3.95 | 4.10 | 4.15 | 0.00 | #8 | |
15 | Nela HAVRDOVA BK Hradec Kralove | CZE | 28.44 | 13.40 | 15.04 | 4.05 | 3.50 | 3.70 | 3.85 | 3.70 | 0.00 | #6 | |
16 | Ewa SLUPIANEK UKLF Piast Opole | POL | 26.68 | 12.88 | 14.80 | 3.95 | 3.55 | 3.50 | 3.75 | 3.75 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-12-19 19:16