Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martina BOCEK HC RI Okna Zlin | CZE | 83.66 | 44.70 | 38.96 | 5.20 | 4.65 | 4.80 | 4.90 | 4.80 | 0.00 | #12 | |
2 | Ivana REITMAYEROVA SKP Bratislava | SVK | 76.64 | 33.84 | 42.80 | 5.60 | 5.15 | 5.35 | 5.35 | 5.30 | 0.00 | #14 | |
3 | Ivana BUZKOVA HC Ocelari Trinec | CZE | 76.45 | 33.81 | 42.64 | 5.45 | 5.00 | 5.35 | 5.40 | 5.45 | 0.00 | #16 | |
4 | Aneta MICHALEK UKLF Unia Oswiecim | POL | 71.98 | 38.54 | 33.44 | 4.45 | 3.95 | 4.00 | 4.25 | 4.25 | 0.00 | #8 | |
5 | Karolina SYKOROVA HK Nitra | SVK | 70.01 | 34.57 | 35.44 | 4.70 | 4.25 | 4.35 | 4.45 | 4.40 | 0.00 | #10 | |
6 | Alexandra KUNOVA KSK Slovan Bratislava | SVK | 69.27 | 34.19 | 36.08 | 4.85 | 4.35 | 4.35 | 4.55 | 4.45 | 1.00 | #13 | |
7 | Barbora SVEDOVA BK Variace Liberec | CZE | 67.06 | 33.14 | 33.92 | 4.55 | 4.05 | 4.15 | 4.30 | 4.15 | 0.00 | #9 | |
8 | Anna JURKIEWICZ UKLF Unia Oswiecim | POL | 66.61 | 26.93 | 39.68 | 5.20 | 4.65 | 4.80 | 5.05 | 5.10 | 0.00 | #11 | |
9 | Nela SIMAOVA BK LR Cosmetic Ostrava | CZE | 66.52 | 29.08 | 39.44 | 5.25 | 4.85 | 4.70 | 5.05 | 4.80 | 2.00 | #15 | |
10 | Hana CHARYPAROVA TJ USK Praha | CZE | 58.20 | 26.12 | 32.08 | 4.20 | 3.75 | 3.90 | 4.20 | 4.00 | 0.00 | #7 | |
11 | Olga SZELC MKS Axel Torun | POL | 56.45 | 28.05 | 28.40 | 3.85 | 3.30 | 3.40 | 3.65 | 3.55 | 0.00 | #1 | |
12 | Nela HAVRDOVA BK Hradec Kralove | CZE | 55.61 | 27.41 | 29.20 | 3.80 | 3.45 | 3.60 | 3.80 | 3.60 | 1.00 | #5 | |
13 | Ewa SLUPIANEK UKLF Piast Opole | POL | 53.90 | 23.82 | 30.08 | 4.05 | 3.50 | 3.80 | 3.60 | 3.85 | 0.00 | #4 | |
14 | Krystyna KLIMCZAK UKLF Unia Oswiecim | POL | 51.79 | 22.07 | 30.72 | 4.10 | 3.65 | 3.70 | 3.90 | 3.85 | 1.00 | #6 | |
15 | Agata CIEPLUCHA LTLF Lodz | POL | 47.91 | 19.67 | 30.24 | 3.75 | 3.60 | 3.65 | 3.95 | 3.95 | 2.00 | #3 | |
16 | Paulina TURKOWSKA RKS Marymont Warszawa | POL | 44.33 | 22.37 | 24.96 | 3.70 | 2.90 | 3.00 | 3.05 | 2.95 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-12-20 16:57