Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justyna PLUTOWSKA / Dawid PIETRZYNSKI GKS Stoczniowiec Gdansk | 24.88 | 14.80 | 10.08 | 4.08 | 3.92 | 4.08 | 4.08 | 0.00 | #3 | |
2 | Joanna ZAJAC / Damian BINKOWSKI LTLF Lodz | 20.84 | 12.93 | 7.91 | 3.25 | 3.00 | 3.25 | 3.17 | 0.00 | #1 | |
3 | Olga YAZKOVA / Rafal DAWIDOWSKI GKS Stoczniowiec Gdansk | 20.41 | 12.46 | 7.95 | 3.25 | 3.00 | 3.25 | 3.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2010-02-05 19:09