StN. | Name | Current Rank | Points |
---|---|---|---|
Warm-Up Group 1 | |||
1 | Justyna PLUTOWSKA / Dawid PIETRZYNSKI GKS Stoczniowiec Gdansk | 1 | 24.88 |
2 | Joanna ZAJAC / Damian BINKOWSKI LTLF Lodz | 2 | 20.84 |
3 | Olga YAZKOVA / Rafal DAWIDOWSKI GKS Stoczniowiec Gdansk | 3 | 20.41 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 2010-02-05 19:09