Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebeka KIM | KOR | 35.93 | 20.01 | 15.92 | 4.00 | 3.75 | 4.08 | 4.00 | 4.08 | 0.00 | #16 | |
2 | Maryia BAKUSHEVA | BLR | 33.42 | 18.20 | 15.22 | 3.83 | 3.42 | 3.92 | 3.92 | 3.92 | 0.00 | #13 | |
3 | Agata KRYGER | POL | 33.00 | 18.60 | 15.40 | 4.00 | 3.58 | 3.83 | 3.92 | 3.92 | 1.00 | #21 | |
4 | Anais CLAES | BEL | 32.88 | 17.14 | 15.74 | 3.83 | 3.67 | 3.92 | 4.00 | 4.25 | 0.00 | #24 | |
5 | Egle MISEVICIUTE | LTU | 30.25 | 16.37 | 13.88 | 3.67 | 3.25 | 3.42 | 3.58 | 3.42 | 0.00 | #30 | |
6 | Darya DAVNAROVICH | BLR | 29.14 | 14.74 | 14.40 | 3.75 | 3.42 | 3.67 | 3.58 | 3.58 | 0.00 | #20 | |
7 | Krystsina ZAKHARANKA | BLR | 28.87 | 13.47 | 15.40 | 3.83 | 3.67 | 3.83 | 3.92 | 4.00 | 0.00 | #23 | |
8 | Aleksandra GOLOVKINA | LTU | 28.29 | 16.03 | 13.26 | 3.67 | 3.08 | 3.25 | 3.33 | 3.25 | 1.00 | #1 | |
9 | Barry MOLLIE | GBR | 27.37 | 14.77 | 12.60 | 3.42 | 2.92 | 3.25 | 3.08 | 3.08 | 0.00 | #18 | |
10 | Aleksandra MALINKIEWICZ | POL | 26.82 | 15.60 | 11.22 | 2.92 | 2.50 | 2.92 | 2.92 | 2.75 | 0.00 | #14 | |
11 | Elzbieta GABRYSZAK | POL | 26.53 | 14.13 | 12.40 | 3.08 | 2.92 | 3.08 | 3.17 | 3.25 | 0.00 | #31 | |
12 | Malgorzata ZAJAC | POL | 26.23 | 14.77 | 11.46 | 3.00 | 2.83 | 3.00 | 2.75 | 2.75 | 0.00 | #8 | |
13 | Solveiga BUCYTE | LTU | 26.15 | 14.17 | 11.98 | 3.08 | 2.83 | 3.08 | 3.00 | 3.00 | 0.00 | #25 | |
14 | Julija KRAVCENKO | LTU | 26.00 | 15.00 | 11.00 | 3.00 | 2.58 | 2.75 | 2.75 | 2.67 | 0.00 | #7 | |
15 | Deimante KIZALAITE | LTU | 25.60 | 15.00 | 13.60 | 3.67 | 3.25 | 3.33 | 3.42 | 3.33 | 3.00 | #28 | |
16 | Ugne PECIUKAITYTE | LTU | 23.60 | 12.60 | 11.00 | 2.92 | 2.50 | 2.75 | 2.75 | 2.83 | 0.00 | #11 | |
17 | Barbara SLUSARCZYK | POL | 21.13 | 11.07 | 10.06 | 2.75 | 2.25 | 2.58 | 2.50 | 2.50 | 0.00 | #17 | |
18 | Anna DEBICKA | POL | 21.12 | 11.60 | 9.52 | 2.58 | 2.17 | 2.33 | 2.58 | 2.25 | 0.00 | #2 | |
19 | Anna SIEDLECKA | POL | 21.06 | 11.20 | 9.86 | 2.83 | 2.25 | 2.42 | 2.50 | 2.33 | 0.00 | #15 | |
20 | Arina KOSENKO | BLR | 20.87 | 10.27 | 11.60 | 3.17 | 2.58 | 2.92 | 3.00 | 2.83 | 1.00 | #19 | |
21 | Khrystsina MAYAROVICH | BLR | 20.07 | 10.17 | 10.90 | 2.83 | 2.58 | 2.83 | 2.83 | 2.58 | 1.00 | #9 | |
22 | Kornelia MIENIK | POL | 19.81 | 9.47 | 10.34 | 2.92 | 2.42 | 2.50 | 2.58 | 2.50 | 0.00 | #26 | |
23 | Juste JASEVICIUTE | LTU | 18.92 | 10.00 | 8.92 | 2.33 | 2.00 | 2.33 | 2.33 | 2.17 | 0.00 | #6 | |
24 | Anna NAWROT | POL | 18.58 | 10.30 | 9.28 | 2.50 | 2.08 | 2.42 | 2.42 | 2.17 | 1.00 | #5 | |
25 | Sabina LITVINKO | LTU | 18.19 | 9.13 | 9.06 | 2.42 | 2.08 | 2.33 | 2.25 | 2.25 | 0.00 | #4 | |
26 | Natalia LEWANDOWSKA | POL | 18.10 | 10.10 | 10.00 | 2.75 | 2.25 | 2.50 | 2.50 | 2.50 | 2.00 | #3 | |
27 | Diana MALAKAUSKAITE | LTU | 16.77 | 8.57 | 8.20 | 2.25 | 1.75 | 2.08 | 2.17 | 2.00 | 0.00 | #29 | |
28 | Karina SIAUDVYTYTE | LTU | 13.63 | 7.17 | 9.46 | 2.50 | 2.08 | 2.42 | 2.50 | 2.33 | 3.00 | #22 | |
29 | Kateryna PONOMARENKO | UKR | 11.06 | 3.60 | 8.46 | 2.17 | 1.83 | 2.08 | 2.17 | 2.33 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2010-01-08 20:12