Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander PETROV | RUS | 69.64 | 28.16 | 42.48 | 4.25 | 4.08 | 4.25 | 4.33 | 4.33 | 1.00 | #8 | |
2 | Oleksandr KUCHER | UKR | 65.90 | 27.22 | 39.68 | 4.25 | 3.67 | 3.92 | 3.92 | 4.08 | 1.00 | #5 | |
3 | Connor WILKINSON | GBR | 57.24 | 25.06 | 32.18 | 3.42 | 2.92 | 3.33 | 3.17 | 3.25 | 0.00 | #9 | |
4 | Deividas KIZALA | LTU | 56.70 | 22.70 | 35.00 | 3.67 | 3.17 | 3.50 | 3.58 | 3.58 | 1.00 | #7 | |
5 | Tadas JAKUBAUSKAS | LTU | 50.66 | 19.14 | 31.52 | 3.33 | 2.92 | 3.17 | 3.17 | 3.17 | 0.00 | #6 | |
6 | Maciej LITWIN | POL | 43.26 | 18.26 | 25.00 | 2.92 | 2.17 | 2.58 | 2.58 | 2.25 | 0.00 | #3 | |
7 | Edvinas APITIONOK | LTU | 42.83 | 16.01 | 27.82 | 2.83 | 2.67 | 2.75 | 2.83 | 2.83 | 1.00 | #4 | |
8 | Laurynas VONZODAS | LTU | 38.58 | 14.92 | 24.66 | 2.58 | 2.17 | 2.67 | 2.33 | 2.58 | 1.00 | #2 | |
9 | Sebastian SZYMLOWSKI | POL | 35.00 | 13.82 | 23.18 | 2.67 | 1.92 | 2.42 | 2.33 | 2.25 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2010-01-10 10:23