Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilia TORN | FIN | 35.65 | 18.99 | 17.66 | 4.50 | 4.17 | 4.33 | 4.50 | 4.58 | 1.00 | #8 | |
2 | Toni MURRAY | GBR | 34.10 | 20.50 | 13.60 | 3.50 | 3.00 | 3.50 | 3.50 | 3.50 | 0.00 | #5 | |
3 | Inga JANULEVICIUTE | LTU | 34.04 | 21.10 | 12.94 | 3.50 | 3.00 | 3.25 | 3.25 | 3.17 | 0.00 | #6 | |
4 | Olga SZELC | POL | 31.94 | 18.36 | 14.58 | 3.83 | 3.33 | 3.58 | 3.75 | 3.75 | 1.00 | #10 | |
5 | Kelly HARRISON | GBR | 31.29 | 17.63 | 13.66 | 3.58 | 3.17 | 3.50 | 3.50 | 3.33 | 0.00 | #9 | |
6 | Ariana ALTARAVICIUTE | LTU | 31.20 | 17.40 | 13.80 | 3.67 | 3.08 | 3.50 | 3.50 | 3.50 | 0.00 | #1 | |
7 | Kseniya BAKUSHEVA | BLR | 30.50 | 16.50 | 14.00 | 3.58 | 3.25 | 3.58 | 3.67 | 3.42 | 0.00 | #4 | |
8 | Egle RASTENYTE | LTU | 28.60 | 15.80 | 12.80 | 3.33 | 2.92 | 3.25 | 3.33 | 3.17 | 0.00 | #7 | |
9 | Viktorija SALUNOVA | LTU | 25.56 | 12.70 | 12.86 | 3.58 | 2.92 | 3.08 | 3.33 | 3.17 | 0.00 | #2 | |
10 | Katarzyna WILCZYK | POL | 23.02 | 13.00 | 11.02 | 3.08 | 2.42 | 2.67 | 2.92 | 2.67 | 1.00 | #11 | |
11 | Julija GEIKO | BLR | 21.78 | 11.80 | 10.98 | 3.08 | 2.50 | 2.75 | 2.83 | 2.58 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2010-01-09 18:47