Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilia TORN | FIN | 60.11 | 26.38 | 35.73 | 4.75 | 4.17 | 4.33 | 4.58 | 4.50 | 2.00 | #8 | |
2 | Inga JANULEVICIUTE | LTU | 58.93 | 31.60 | 27.33 | 3.83 | 3.08 | 3.42 | 3.42 | 3.33 | 0.00 | #7 | |
3 | Kseniya BAKUSHEVA | BLR | 57.98 | 28.11 | 29.87 | 3.92 | 3.42 | 3.83 | 3.83 | 3.67 | 0.00 | #4 | |
4 | Kelly HARRISON | GBR | 55.23 | 25.88 | 29.35 | 3.92 | 3.42 | 3.67 | 3.67 | 3.67 | 0.00 | #11 | |
5 | Toni MURRAY | GBR | 52.38 | 23.24 | 30.14 | 3.92 | 3.58 | 3.75 | 3.92 | 3.67 | 1.00 | #6 | |
6 | Olga SZELC | POL | 50.71 | 22.57 | 30.14 | 4.17 | 3.33 | 3.75 | 3.92 | 3.67 | 2.00 | #9 | |
7 | Ariana ALTARAVICIUTE | LTU | 49.79 | 21.24 | 28.55 | 3.67 | 3.42 | 3.67 | 3.67 | 3.42 | 0.00 | #10 | |
8 | Egle RASTENYTE | LTU | 47.61 | 21.88 | 25.73 | 3.50 | 3.00 | 3.08 | 3.33 | 3.17 | 0.00 | #5 | |
9 | Katarzyna WILCZYK | POL | 44.20 | 21.67 | 22.53 | 3.25 | 2.50 | 2.75 | 3.00 | 2.58 | 0.00 | #1 | |
10 | Julija GEIKO | BLR | 43.05 | 19.05 | 24.00 | 3.33 | 2.75 | 3.00 | 3.00 | 2.92 | 0.00 | #2 | |
11 | Viktorija SALUNOVA | LTU | 38.88 | 17.02 | 23.86 | 3.33 | 2.67 | 2.83 | 3.08 | 3.00 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2010-01-10 12:11