Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil DYMOWSKI UKLF Unia Oswiecim | 64.86 | 24.34 | 40.52 | 4.17 | 3.92 | 3.92 | 4.17 | 4.08 | 0.00 | #5 | |
2 | Krzysztof GALA MKL Lodz | 60.32 | 24.80 | 35.52 | 3.92 | 3.42 | 3.50 | 3.50 | 3.42 | 0.00 | #8 | |
3 | Maciej LITWIN UKLF Unia Oswiecim | 52.62 | 21.62 | 32.00 | 3.42 | 3.08 | 3.08 | 3.42 | 3.00 | 1.00 | #6 | |
4 | Bartlomiej MICHALEK UKLF Unia Oswiecim | 49.55 | 17.71 | 31.84 | 3.17 | 3.00 | 3.00 | 3.50 | 3.25 | 0.00 | #1 | |
5 | Kamil PETEJA UKL Spin Katowice | 49.49 | 18.13 | 31.36 | 3.17 | 2.92 | 3.17 | 3.17 | 3.25 | 0.00 | #3 | |
6 | Sebastian SZYMLOWSKI UKLF Unia Oswiecim | 48.80 | 20.14 | 29.66 | 3.17 | 2.83 | 2.92 | 3.08 | 2.83 | 1.00 | #2 | |
7 | Andrzej SICINSKI MKL Lodz | 46.41 | 18.09 | 31.32 | 3.58 | 3.00 | 3.08 | 3.08 | 2.92 | 3.00 | #7 | |
8 | Lukasz GORSKI UKLF Unia Oswiecim | 28.75 | 8.41 | 21.34 | 2.50 | 2.00 | 2.00 | 2.17 | 2.00 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-12-18 19:13