Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina TURKOWSKA RKS Marymont Warszawa | Marym | 39.40 | 23.46 | 15.94 | 4.42 | 3.75 | 3.92 | 4.00 | 3.83 | 0.00 | #6 | |
2 | Olga SZELC MKS Axel Torun | AXEL | 33.28 | 18.14 | 16.14 | 4.08 | 3.83 | 3.92 | 4.17 | 4.17 | 1.00 | #8 | |
3 | Marta OLCZAK RKS Marymont Warszawa | Marym | 31.60 | 17.40 | 15.20 | 4.17 | 3.58 | 3.75 | 4.00 | 3.50 | 1.00 | #1 | |
4 | Katarzyna BANBURSKA RKS Marymont Warszawa | Marym | 29.76 | 15.90 | 13.86 | 3.83 | 3.25 | 3.58 | 3.42 | 3.25 | 0.00 | #3 | |
5 | Zuzanna WOZNICZKA LTLF Lodz | TLF | 27.44 | 14.70 | 13.74 | 3.75 | 3.25 | 3.42 | 3.50 | 3.25 | 1.00 | #5 | |
6 | Iwona SANECKA MOSiR Sosnowiec | Sosno | 26.76 | 14.00 | 12.76 | 3.42 | 2.92 | 3.17 | 3.17 | 3.25 | 0.00 | #2 | |
7 | Katarzyna WILCZYK UKLF Unia Oswiecim | Unia | 25.00 | 13.40 | 12.60 | 3.33 | 3.00 | 3.08 | 3.17 | 3.17 | 1.00 | #9 | |
8 | Paulina SIERGIEJ UKLF Unia Oswiecim | Unia | 24.84 | 13.30 | 11.54 | 3.08 | 2.67 | 2.92 | 2.92 | 2.83 | 0.00 | #4 | |
9 | Karolina KLIMEK UKLF Unia Oswiecim | Unia | 22.75 | 9.93 | 13.82 | 3.67 | 3.17 | 3.42 | 3.50 | 3.50 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-09-01 13:11