Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olga SZELC MKS Axel Torun | AXEL | 61.35 | 29.28 | 33.07 | 4.42 | 3.83 | 4.08 | 4.17 | 4.17 | 1.00 | #7 | |
2 | Paulina TURKOWSKA RKS Marymont Warszawa | Marym | 56.47 | 26.60 | 31.87 | 4.50 | 3.75 | 3.92 | 4.00 | 3.75 | 2.00 | #5 | |
3 | Zuzanna WOZNICZKA LTLF Lodz | TLF | 50.55 | 20.22 | 31.33 | 3.75 | 3.83 | 3.75 | 4.17 | 4.08 | 1.00 | #6 | |
4 | Marta OLCZAK RKS Marymont Warszawa | Marym | 50.21 | 19.35 | 31.86 | 4.42 | 3.83 | 3.75 | 4.08 | 3.83 | 1.00 | #9 | |
5 | Iwona SANECKA MOSiR Sosnowiec | Sosno | 49.02 | 21.74 | 28.28 | 3.42 | 3.42 | 3.50 | 3.67 | 3.67 | 1.00 | #2 | |
6 | Katarzyna BANBURSKA RKS Marymont Warszawa | Marym | 39.46 | 14.07 | 28.39 | 4.00 | 3.50 | 3.33 | 3.58 | 3.33 | 3.00 | #8 | |
7 | Paulina SIERGIEJ UKLF Unia Oswiecim | Unia | 39.08 | 17.34 | 21.74 | 2.92 | 2.50 | 2.67 | 2.83 | 2.67 | 0.00 | #4 | |
8 | Katarzyna WILCZYK UKLF Unia Oswiecim | Unia | 36.56 | 13.75 | 22.81 | 3.17 | 2.67 | 2.67 | 2.92 | 2.83 | 0.00 | #1 | |
9 | Karolina KLIMEK UKLF Unia Oswiecim | Unia | 32.42 | 10.21 | 23.21 | 3.42 | 2.67 | 2.75 | 3.00 | 2.67 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-09-01 13:11