Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kamil BIALAS UKLF Unia Oswiecim | Unia | 49.74 | 25.99 | 23.75 | 4.75 | 4.58 | 4.67 | 4.92 | 4.83 | 0.00 | #2 | |
2 | Kamil DYMOWSKI UKLF Unia Oswiecim | Unia | 39.97 | 19.90 | 21.07 | 4.25 | 4.08 | 4.08 | 4.33 | 4.33 | 1.00 | #3 | |
3 | Sebastian LOFEK UKLF Unia Oswiecim | Unia | 39.08 | 18.17 | 21.91 | 4.50 | 4.17 | 4.33 | 4.58 | 4.33 | 1.00 | #4 | |
4 | Maciej LITWIN UKLF Unia Oswiecim | Unia | 23.11 | 9.10 | 14.01 | 3.17 | 2.67 | 2.58 | 2.92 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 2009-09-01 13:11