Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justyna PLUTOWSKA / Dawid PIETRZYNSKI GKS Stoczniowiec Gdansk | Stocz | 22.75 | 12.79 | 9.96 | 4.00 | 3.83 | 4.17 | 4.00 | 0.00 | #3 | |
2 | Olga YAZKOVA / Rafal DAWIDOWSKI GKS Stoczniowiec Gdansk | Stocz | 18.94 | 11.44 | 7.50 | 3.08 | 2.75 | 3.08 | 3.17 | 0.00 | #2 | |
3 | Joanna ZAJAC / Damian BINKOWSKI LTLF Lodz | TLF | 18.89 | 11.67 | 7.22 | 2.75 | 2.83 | 3.00 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 2009-09-01 13:11