Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justyna PLUTOWSKA / Dawid PIETRZYNSKI GKS Stoczniowiec Gdansk | Stocz | 41.24 | 23.73 | 17.51 | 4.42 | 4.42 | 4.58 | 4.75 | 4.83 | 0.00 | #3 | |
2 | Olga YAZKOVA / Rafal DAWIDOWSKI GKS Stoczniowiec Gdansk | Stocz | 28.19 | 15.93 | 12.26 | 3.33 | 3.00 | 3.25 | 3.33 | 3.25 | 0.00 | #2 | |
3 | Joanna ZAJAC / Damian BINKOWSKI LTLF Lodz | TLF | 27.73 | 16.26 | 11.47 | 3.08 | 2.92 | 3.08 | 3.17 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 2009-09-01 13:11