Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justyna PLUTOWSKA / Dawid PIETRZYNSKI GKS Stoczniowiec Gdansk | Stocz | 57.47 | 31.20 | 26.27 | 4.33 | 4.25 | 4.17 | 4.58 | 4.67 | 0.00 | #3 | |
2 | Olga YAZKOVA / Rafal DAWIDOWSKI GKS Stoczniowiec Gdansk | Stocz | 42.09 | 23.31 | 18.78 | 3.42 | 3.00 | 3.00 | 3.08 | 3.17 | 0.00 | #2 | |
3 | Joanna ZAJAC / Damian BINKOWSKI LTLF Lodz | TLF | 41.45 | 23.40 | 18.05 | 3.08 | 2.83 | 3.08 | 3.17 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 2009-09-01 13:11