| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elzbieta GABRYSZAK UKLF Unia Oswiecim | 47.82 | 19.81 | 28.01 | 3.42 | 3.25 | 3.67 | 3.50 | 3.67 | 0.00 | #13 | |
| 2 | Malgorzata ZAJAC UKLF Unia Oswiecim | 45.45 | 20.18 | 26.27 | 3.50 | 3.17 | 3.17 | 3.33 | 3.25 | 1.00 | #12 | |
| 3 | Agata CIESIELSKA KS Start-Wisla Torun | 44.03 | 19.62 | 24.41 | 3.17 | 2.92 | 2.92 | 3.25 | 3.00 | 0.00 | #1 | |
| 4 | Aleksandra KOSOWSKA UKLF Unia Oswiecim | 41.41 | 17.28 | 24.13 | 3.08 | 2.75 | 2.92 | 3.25 | 3.08 | 0.00 | #11 | |
| 5 | Malwina DUBOWSKA MKL Lodz | 39.84 | 15.91 | 24.93 | 3.00 | 2.83 | 3.25 | 3.17 | 3.33 | 1.00 | #2 | |
| 6 | Weronika SZUPLAK MKL Lodz | 39.69 | 16.50 | 25.19 | 3.33 | 3.00 | 3.08 | 3.25 | 3.08 | 2.00 | #14 | |
| 7 | Barbara SLUSARCZYK UKLF Unia Oswiecim | 37.43 | 15.36 | 23.07 | 2.92 | 2.75 | 2.83 | 3.00 | 2.92 | 1.00 | #5 | |
| 8 | Anna NAWROT KS Start-Wisla Torun | 36.76 | 14.89 | 23.87 | 3.25 | 2.83 | 2.67 | 3.17 | 3.00 | 2.00 | #10 | |
| 9 | Natalia LEWANDOWSKA MKS Axel Torun | 36.24 | 14.04 | 23.20 | 3.00 | 2.75 | 2.92 | 3.00 | 2.83 | 1.00 | #7 | |
| 10 | Klaudia HATLAS UKLF Unia Oswiecim | 35.56 | 12.97 | 23.59 | 3.00 | 2.83 | 2.83 | 3.08 | 3.00 | 1.00 | #6 | |
| 11 | Marcelina KAJOR UKLF Unia Oswiecim | 30.74 | 10.60 | 20.14 | 2.67 | 2.25 | 2.42 | 2.67 | 2.58 | 0.00 | #3 | |
| 12 | Magdalena KUCZEK UKLF Unia Oswiecim | 28.91 | 9.78 | 20.13 | 2.42 | 2.33 | 2.50 | 2.58 | 2.75 | 1.00 | #9 | |
| 13 | Oliwia FILIPEK UKLF Unia Oswiecim | 27.82 | 9.62 | 21.20 | 2.67 | 2.50 | 2.58 | 2.83 | 2.67 | 3.00 | #8 | |
| 14 | Malgorzata ZIEBA UKS MOSiR Sosnowiec | 27.55 | 10.22 | 17.33 | 2.42 | 2.08 | 2.08 | 2.25 | 2.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-03-06 19:49