| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta KUBIAK LTLF Lodz | 64.15 | 30.81 | 33.34 | 4.25 | 3.92 | 4.17 | 4.33 | 4.17 | 0.00 | #1 | |
| 2 | Katarzyn POGODA LTLF Lodz | 54.80 | 23.73 | 31.07 | 3.92 | 3.67 | 3.83 | 3.92 | 4.08 | 0.00 | #2 | |
| 3 | Iwona SANECKA UKS MOSiR Sosnowiec | 51.00 | 21.40 | 29.60 | 3.75 | 3.50 | 3.67 | 3.75 | 3.83 | 0.00 | #3 | |
| 4 | Natalia KALISZEK MKS Axel Torun | 46.47 | 18.74 | 29.73 | 3.92 | 3.58 | 3.58 | 3.83 | 3.67 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2010-03-06 19:49